| Ranking | Christmas Movies | Christmas Rating | Movie Rating | Overall Rating | Comment |
| 1 | Die Hard 2 | 8.5 | 10 | 9.25 | Best Christmas Movie Ever |
| 2 | Ernest Saves Christmas | 10 | 8 | 9 | Jim Varney was a treasure and this is a holiday classic |
| 3 | The Muppet Christmas Carol | 9.5 | 8.5 | 9 | The best version of a Christmas Carol |
| 4 | National Lampoon’s Christmas Vacation | 10 | 8 | 9 | Only because it’s getting nipply in here |
| 5 | Die Hard | 8.5 | 9.5 | 9 | A great movie, but surpassed by its sequel |
| 6 | Scrooged | 9 | 9 | 9 | The second best version of a Christmas Carol |
| 7 | Trapped in Paradise | 8.5 | 9 | 8.75 | An overlooked gem of a Christmas Movie |
| 8 | A Very Harold and Kumar Christmas | 9.5 | 8 | 8.75 | Better in 3D |
| 9 | A Christmas Story | 9.5 | 8 | 8.75 | The go-to Christmas movie |
| 10 | The Last Boy Scout | 7 | 10 | 8.5 | Terrific movie, but not the most Christmasy on the list |
| 11 | How the Grinch Stole Christmas! | 10 | 7 | 8.5 | Classic. Jim Carrey garbage isn’t on the list |
| 12 | Lethal Weapon | 8 | 9 | 8.5 | One of the earliest non-children’s Christmas movies |
| 13 | The Long Kiss Goodnight | 7 | 10 | 8.5 | Very strong femaile character, just in time for Christmas |
| 14 | Office Christmas Party | 9 | 8 | 8.5 | More modern, adult Christmas comedy |
| 15 | The Ref | 8 | 8.5 | 8.25 | This is about a man who helps a family come together |
| 16 | The Santa Clause | 10 | 6.5 | 8.25 | The first of many… Not rating the others |
| 17 | A Charlie Brown Christmas | 9 | 7 | 8 | Classic |
| 18 | Batman Returns | 7 | 9 | 8 | One of the better early Batman films |
| 19 | Frosty the Snowman | 9 | 7 | 8 | If you’ve heard the song, you have a good idea of where this is going |
| 20 | Miracle on 34th Street | 10 | 6 | 8 | Very Christmasy, very slow |
| 21 | Rudolf the Red-Nosed Reindeer | 9 | 7 | 8 | Classic, love it |
| 22 | The Night Before | 9 | 7 | 8 | It’s a friend movie |
| 23 | Love Actually | 9 | 7 | 8 | It’s a chick flick, but still funny in spots |
| 24 | Santa Claus is Comin’ to Town | 9 | 7 | 8 | Classic |
| 25 | Gremlins | 7 | 8 | 7.5 | The ultimate Christmas present is given |
| 26 | Krampus | 8 | 7 | 7.5 | Don’t be naughty |
| 27 | Bad Santa | 8 | 7 | 7.5 | Not a good Santa |
| 28 | Trading Places | 7 | 8 | 7.5 | Good comedy |
| 29 | Funny Farm | 7 | 8 | 7.5 | Ends with a Christmas miracle |
| 30 | The Family Man | 8 | 7 | 7.5 | A what if movie |
| 31 | A Christmas Story Christmas | 9 | 6 | 7.5 | A better sequel than the previous two sequels that are not acknowledged |
| 32 | Fred Claus | 8 | 6.5 | 7.25 | What about Santa’s brother? |
| 33 | Bad Santa 2 | 7.5 | 6.5 | 7 | It’s a number 2 |
| 34 | Jingle All the Way | 8 | 6 | 7 | Cast is better than the movie |
| 35 | Home Alone | 7 | 7 | 7 | They should have shot him. |
| 36 | Violent Night | 0 | Have not watched, but looking forward to it | ||
| 37 | Fatman | 0 | Have not watched, but looking forward to it |
